Web Server Statistics for rxpharmacydelivery.com.serveredgehosting.comProgram started on Fri, Dec 12 2025 at 12:07 PM.
Analyzed requests from Tue, Aug 19 2025 at 7:12 PM to Fri, Dec 12 2025 at 12:02 PM (114.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 12 2025 at 12:07 PM.
Successful requests: 165,781 (938)
Average successful requests per day: 1,445 (133)
Successful requests for pages: 4,936 (49)
Average successful requests for pages per day: 43 (6)
Failed requests: 34,695 (1,506)
Redirected requests: 7,020 (56)
Distinct files requested: 149,298 (162,438)
Distinct hosts served: 1,749 (6,716)
Data transferred: 3.85 gigabytes (2.68 megabytes)
Average data transferred per day: 34.38 megabytes (391.38 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1450 | 475 | ![]() |
| Sep 2025 | 3572 | 346 | ![]() ![]() |
| Oct 2025 | 2821 | 684 | ![]() ![]() |
| Nov 2025 | 121008 | 2246 | ![]() ![]() ![]() |
| Dec 2025 | 36930 | 1185 | ![]() ![]() |
Busiest month: Nov 2025 (2,246 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42086 | 602 | ![]() ![]() ![]() |
| Mon | 21201 | 823 | ![]() ![]() |
| Tue | 22562 | 969 | ![]() ![]() ![]() ![]() |
| Wed | 9664 | 514 | ![]() ![]() ![]() |
| Thu | 13376 | 737 | ![]() ![]() ![]() ![]() |
| Fri | 21911 | 540 | ![]() ![]() ![]() |
| Sat | 34981 | 751 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7462 | 203 | ![]() ![]() ![]() |
| 1 | 8212 | 306 | ![]() ![]() ![]() |
| 2 | 6495 | 209 | ![]() ![]() ![]() |
| 3 | 6337 | 188 | ![]() ![]() ![]() |
| 4 | 5282 | 157 | ![]() ![]() ![]() |
| 5 | 6595 | 134 | ![]() ![]() |
| 6 | 8310 | 164 | ![]() ![]() ![]() |
| 7 | 8641 | 169 | ![]() ![]() |
| 8 | 5823 | 94 | ![]() ![]() ![]() |
| 9 | 5882 | 168 | ![]() ![]() |
| 10 | 7588 | 275 | ![]() ![]() ![]() |
| 11 | 6912 | 145 | ![]() ![]() |
| 12 | 6805 | 482 | ![]() ![]() |
| 13 | 6705 | 131 | ![]() ![]() |
| 14 | 7641 | 293 | ![]() ![]() |
| 15 | 6891 | 134 | ![]() ![]() |
| 16 | 6414 | 138 | ![]() ![]() |
| 17 | 7498 | 143 | ![]() ![]() |
| 18 | 8028 | 269 | ![]() ![]() |
| 19 | 6707 | 116 | ![]() |
| 20 | 5880 | 116 | ![]() |
| 21 | 6322 | 152 | ![]() ![]() ![]() |
| 22 | 5813 | 256 | ![]() ![]() |
| 23 | 7538 | 494 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 165781 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 154758 | 97.56% | 66.249 |
| 5364 | 159.198 | |
| 1498 | 0.84% | 216.244 |
| 928 | 0.63% | 188.143 |
| 489 | 0.31% | 192.178 |
| 475 | 0.06% | 74 |
| 207 | 0.02% | 46 |
| 186 | 216.73 | |
| 164 | 159.223 | |
| 138 | 0.01% | 43 |
| 89 | 0.01% | 51 |
| 63 | 54 | |
| 62 | 0.03% | 103 |
| 43 | 196.251 | |
| 41 | 0.02% | 45 |
| 40 | 40 | |
| 40 | 120 | |
| 34 | 185.39 | |
| 30 | 15 | |
| 28 | 142.44 | |
| 1104 | 0.49% | [not listed: 362 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2416 | http://rxpharmacydelivery.com/ |
| 71 | http://www.rxpharmacydelivery.com/ |
| 5 | http://www.openurls.com.cn/ |
| 2 | https://www.google.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | http://www.fiuagts.online/ |
| 1 | http://159.198.75.45/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8362 | 1774 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 145492 | 1297 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 928 | 837 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 1498 | 449 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 147 | 147 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 56 | 53 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 25 | 25 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 |
| 74 | 12 | Go-http-client/1.1 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 11 | 11 | python-requests/2.26.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 25 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 232 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 18 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7390.122 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 174 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | python-requests/2.32.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 8405 | 85 | [not listed: 163 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 156469 | 3469 | Safari |
| 156196 | 3314 | Safari/537 | |
| 253 | 150 | Safari/604 | |
| 11 | 3 | Safari/605 | |
| 3 | 2 | Safari/534 | |
| 2 | 995 | 862 | Firefox |
| 930 | 837 | Firefox/126 | |
| 10 | 9 | Firefox/77 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/122 | |
| 3 | 2 | Firefox/67 | |
| 3 | 2 | Firefox/74 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/71 | |
| 2 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/75 | |
| 3 | 2464 | 480 | Netscape (compatible) |
| 4 | 25 | 25 | DuckDuckBot |
| 25 | 25 | DuckDuckBot/1 | |
| 5 | 16 | 15 | Mozilla |
| 6 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 7 | 74 | 12 | Go-http-client |
| 74 | 12 | Go-http-client/1 | |
| 8 | 181 | 1 | AdsBot-Google (+http: |
| 181 | 1 | AdsBot-Google (+http://www | |
| 9 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 10 | 2 | 1 | NetAPI v1 |
| 11 | 2 | 1 | Pandalytics |
| 2 | 1 | Pandalytics/2 | |
| 5416 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 156147 | 3974 | Unix |
| 156146 | 3974 | Linux | |
| 1 | 0 | Other Unix | |
| 2 | 7978 | 556 | OS unknown |
| 3 | 951 | 179 | Windows |
| 880 | 125 | Windows NT | |
| 66 | 54 | Unknown Windows | |
| 5 | 0 | Windows CE | |
| 4 | 323 | 171 | Macintosh |
| 5 | 260 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 165739 | 200 OK |
| 42 | 206 Partial content |
| 6704 | 301 Document moved permanently |
| 316 | 302 Document found elsewhere |
| 41 | 400 Bad request |
| 1315 | 403 Access forbidden |
| 33104 | 404 Document not found |
| 26 | 405 Method not allowed |
| 28 | 409 Request conflicts with state of resource |
| 175 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5919 | |
| 1B- 10B | 10 | |
| 11B- 100B | 1253 | |
| 101B- 1kB | 1004 | 0.01% |
| 1kB- 10kB | 665 | 0.05% |
| 10kB-100kB | 156791 | 99.46% |
| 100kB- 1MB | 139 | 0.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 152347 | 96.37% | [no extension] |
| 4930 | 2.87% | [directories] |
| 271 | 0.41% | .jpg [JPEG graphics] |
| 8233 | 0.36% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 150564 | 95.14% | /products/ |
| 1641 | 0.99% | /odr/ |
| 1432 | 0.90% | /ctg/ |
| 1342 | 0.80% | /detail/ |
| 1325 | 0.63% | /wp-content/ |
| 715 | 0.49% | /product/ |
| 433 | 0.42% | /wp-json/ |
| 197 | 0.24% | /product-category/ |
| 242 | 0.08% | /product-tag/ |
| 102 | 0.08% | /wp-includes/ |
| 7583 | 0.07% | [root directory] |
| 36 | 0.03% | /buy-pharmaceutical-products-online/ |
| 16 | 0.01% | /shop/ |
| 7 | 0.01% | /online-pharmacy-near-me/ |
| 146 | 0.09% | [not listed: 33 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5380 | Dec/12/25 9:59 AM | /wp-cron.php | |
| 1641 | 0.99% | Dec/ 3/25 12:15 AM | /odr/order/apiGetCartItems/ |
| 1415 | Dec/12/25 9:40 AM | /robots.txt | |
| 10 | Nov/18/25 12:17 PM | /robots.txt?103.163.220.138 | |
| 1312 | 0.83% | Dec/ 3/25 2:11 AM | /ctg/search/similarImageSearchResultView/ |
| 471 | 0.04% | Dec/12/25 4:16 AM | / |
| 55 | Dec/12/25 4:16 AM | /?wc-ajax=get_refreshed_fragments | |
| 422 | 0.42% | Dec/12/25 12:17 AM | /wp-json/wp/v2/posts |
| 226 | Oct/27/25 5:30 AM | /xmlrpc.php | |
| 119 | 0.08% | Dec/ 2/25 10:29 PM | /ctg/apiAllLCate/ |
| 58 | Dec/ 4/25 3:35 PM | /wp-content/index.php | |
| 49 | Nov/24/25 2:15 AM | /fusca.php | |
| 28 | Dec/ 4/25 3:35 PM | /wp-content/plugins/index.php | |
| 24 | Dec/ 5/25 5:32 AM | /wp-content/ | |
| 21 | 0.02% | Dec/ 2/25 9:38 PM | /sitemap.xml |
| 20 | 0.04% | Nov/12/25 3:15 PM | /wp-includes/js/jquery/jquery.js |
| 154595 | 97.57% | Dec/10/25 7:58 PM | [not listed: 142,569 files] |