Usage Statistics for petpaloozahub.com.serveredgehosting.com

Summary Period: December 2025
Generated 12-Dec-2025 12:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2779
Total Files 0
Total Pages 625
Total Visits 341
Total KBytes 695
Total Unique Sites 377
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 179
. Avg Max
Hits per Hour 9 248
Hits per Day 231 548
Files per Day 0 0
Pages per Day 52 193
Sites per Day 31 87
Visits per Day 28 82
KBytes per Day 58 135
Hits by Response Code
Code 301 - Moved Permanently 99.46% 2764
Code 404 - Not Found 0.54% 15

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 204 7.34% 0 0.00% 34 5.44% 30 8.80% 44 11.67% 46 6.68%
2 476 17.13% 0 0.00% 131 20.96% 30 8.80% 39 10.34% 116 16.64%
3 166 5.97% 0 0.00% 26 4.16% 26 7.62% 37 9.81% 43 6.13%
4 198 7.12% 0 0.00% 23 3.68% 21 6.16% 30 7.96% 48 6.95%
5 548 19.72% 0 0.00% 193 30.88% 36 10.56% 45 11.94% 135 19.41%
6 170 6.12% 0 0.00% 25 4.00% 25 7.33% 32 8.49% 42 6.01%
7 145 5.22% 0 0.00% 24 3.84% 22 6.45% 30 7.96% 35 5.03%
8 173 6.23% 0 0.00% 18 2.88% 15 4.40% 19 5.04% 42 6.09%
9 221 7.95% 0 0.00% 32 5.12% 26 7.62% 33 8.75% 54 7.71%
10 209 7.52% 0 0.00% 21 3.36% 18 5.28% 36 9.55% 59 8.46%
11 218 7.84% 0 0.00% 88 14.08% 82 24.05% 87 23.08% 61 8.80%
12 51 1.84% 0 0.00% 10 1.60% 10 2.93% 16 4.24% 15 2.09%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 75 2.70% 0 0 0.00% 1 16 2.56% 2 19 2.69%
1 7 95 3.42% 0 0 0.00% 1 16 2.56% 2 23 3.37%
2 6 72 2.59% 0 0 0.00% 0 8 1.28% 2 20 2.83%
3 3 46 1.66% 0 0 0.00% 0 8 1.28% 1 11 1.65%
4 4 50 1.80% 0 0 0.00% 1 12 1.92% 1 13 1.81%
5 10 120 4.32% 0 0 0.00% 1 17 2.72% 2 29 4.19%
6 17 214 7.70% 0 0 0.00% 9 109 17.44% 4 52 7.53%
7 9 111 3.99% 0 0 0.00% 1 14 2.24% 2 28 4.08%
8 8 96 3.45% 0 0 0.00% 1 13 2.08% 2 24 3.52%
9 8 104 3.74% 0 0 0.00% 0 10 1.60% 2 26 3.77%
10 7 87 3.13% 0 0 0.00% 1 20 3.20% 2 22 3.13%
11 4 55 1.98% 0 0 0.00% 0 7 1.12% 1 14 2.01%
12 19 232 8.35% 0 0 0.00% 0 10 1.60% 5 56 8.04%
13 15 187 6.73% 0 0 0.00% 1 12 1.92% 4 49 7.11%
14 7 85 3.06% 0 0 0.00% 0 9 1.44% 2 21 3.09%
15 6 77 2.77% 0 0 0.00% 1 16 2.56% 2 19 2.77%
16 7 88 3.17% 0 0 0.00% 1 13 2.08% 2 19 2.68%
17 13 160 5.76% 0 0 0.00% 2 25 4.00% 3 39 5.67%
18 6 74 2.66% 0 0 0.00% 0 7 1.12% 2 19 2.70%
19 3 47 1.69% 0 0 0.00% 0 8 1.28% 1 12 1.68%
20 8 100 3.60% 0 0 0.00% 1 21 3.36% 2 25 3.61%
21 32 387 13.93% 0 0 0.00% 17 208 33.28% 8 98 14.05%
22 6 81 2.91% 0 0 0.00% 2 26 4.16% 2 21 2.95%
23 11 136 4.89% 0 0 0.00% 1 20 3.20% 3 35 5.04%

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 555 19.97% 0 0.00% 144 20.76% 0 0.00% 208.110.64.178
2 375 13.49% 0 0.00% 97 13.93% 0 0.00% 204.12.252.98
3 280 10.08% 0 0.00% 67 9.67% 0 0.00% bot.semrush.com
4 252 9.07% 0 0.00% 63 9.00% 1 0.29% 20.89.217.165
5 105 3.78% 0 0.00% 27 3.89% 2 0.59% 103.163.161.30
6 105 3.78% 0 0.00% 25 3.59% 1 0.29% 13.79.87.25
7 98 3.53% 0 0.00% 24 3.47% 1 0.29% 146.70.160.220
8 91 3.27% 0 0.00% 22 3.17% 1 0.29% 52.178.189.80
9 82 2.95% 0 0.00% 23 3.28% 0 0.00% 20.89.194.218
10 50 1.80% 0 0.00% 12 1.71% 0 0.00% 4.189.125.63
11 47 1.69% 0 0.00% 11 1.61% 0 0.00% 216.244.66.195
12 36 1.30% 0 0.00% 9 1.25% 1 0.29% 157.66.54.166
13 35 1.26% 0 0.00% 8 1.20% 0 0.00% 52.178.147.136
14 33 1.19% 0 0.00% 8 1.15% 1 0.29% 103.186.30.230
15 30 1.08% 0 0.00% 7 1.04% 1 0.29% 103.186.30.186
16 29 1.04% 0 0.00% 7 1.01% 0 0.00% 202.155.143.185
17 29 1.04% 0 0.00% 9 1.29% 0 0.00% 45.148.10.80
18 27 0.97% 0 0.00% 6 0.93% 1 0.29% hostglobal.plus
19 17 0.61% 0 0.00% 4 0.61% 0 0.00% vmi2888661.contaboserver.net
20 15 0.54% 0 0.00% 0 0.04% 1 0.29% 74.7.227.159
21 13 0.47% 0 0.00% 3 0.48% 0 0.00% 146.190.84.210
22 8 0.29% 0 0.00% 2 0.30% 2 0.59% 204.76.203.40.ptr.pfcloud.network
23 6 0.22% 0 0.00% 1 0.21% 1 0.29% 45.80.158.164
24 6 0.22% 0 0.00% 1 0.21% 1 0.29% hubnr-is-a-loser.com
25 6 0.22% 0 0.00% 1 0.21% 1 0.29% vmi2792104.contaboserver.net
26 5 0.18% 0 0.00% 1 0.19% 1 0.29% 183.134.59.133
27 5 0.18% 0 0.00% 1 0.17% 1 0.29% 206.189.79.65
28 4 0.14% 0 0.00% 1 0.13% 2 0.59% 32.81.145.34.bc.googleusercontent.com
29 4 0.14% 0 0.00% 1 0.14% 1 0.29% 47.236.243.7
30 4 0.14% 0 0.00% 1 0.14% 0 0.00% m3820.contaboserver.net

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 19.97% 0 0.00% 144 20.76% 0 0.00% 208.110.64.178
2 375 13.49% 0 0.00% 97 13.93% 0 0.00% 204.12.252.98
3 280 10.08% 0 0.00% 67 9.67% 0 0.00% bot.semrush.com
4 252 9.07% 0 0.00% 63 9.00% 1 0.29% 20.89.217.165
5 105 3.78% 0 0.00% 27 3.89% 2 0.59% 103.163.161.30
6 105 3.78% 0 0.00% 25 3.59% 1 0.29% 13.79.87.25
7 98 3.53% 0 0.00% 24 3.47% 1 0.29% 146.70.160.220
8 82 2.95% 0 0.00% 23 3.28% 0 0.00% 20.89.194.218
9 91 3.27% 0 0.00% 22 3.17% 1 0.29% 52.178.189.80
10 50 1.80% 0 0.00% 12 1.71% 0 0.00% 4.189.125.63

Top 21 of 21 Total Referrers
# Hits Referrer
1 1524 54.84% - (Direct Request)
2 947 34.08% http://petpaloozahub.com/wp-includes/install.php
3 42 1.51% https://www.google.co.uk/
4 42 1.51% https://www.google.fr/
5 42 1.51% https://www.yahoo.com/
6 38 1.37% https://www.google.com/
7 37 1.33% https://duckduckgo.com/
8 28 1.01% https://www.bing.com/
9 25 0.90% http://petpaloozahub.com/
10 24 0.86% https://www.google.de/
11 20 0.72% www.google.com
12 1 0.04% http://mail.petpaloozahub.com/
13 1 0.04% http://petpaloozahub.com
14 1 0.04% http://petpaloozahub.com.serveredgehosting.com/
15 1 0.04% http://petpaloozahub.com/robots.txt
16 1 0.04% http://www.petpaloozahub.com.serveredgehosting.com/
17 1 0.04% http://www.petpaloozahub.com/
18 1 0.04% https://www.facebook.com/
19 1 0.04% https://www.google.com.au
20 1 0.04% https://www.google.de
21 1 0.04% petpaloozahub.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 949 34.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 280 10.08% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
3 245 8.82% Go-http-client/1.1
4 86 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 63 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 47 1.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 43 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 22 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
9 19 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 19 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 18 0.65% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 17 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 17 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 16 0.58% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 15 0.54% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2326 83.70% 0 0.00% 585 84.19% Unresolved/Unknown
2 395 14.21% 0 0.00% 95 13.73% Commercial (com)
3 37 1.33% 0 0.00% 9 1.33% Network (net)
4 4 0.14% 0 0.00% 1 0.15% China
5 3 0.11% 0 0.00% 1 0.11% St. Helena
6 2 0.07% 0 0.00% 0 0.07% European Union
7 2 0.07% 0 0.00% 0 0.07% Thailand
8 2 0.07% 0 0.00% 0 0.07% United States
9 1 0.04% 0 0.00% 0 0.04% Anguilla
10 1 0.04% 0 0.00% 0 0.04% Canada
11 1 0.04% 0 0.00% 0 0.03% Germany
12 1 0.04% 0 0.00% 0 0.03% British Indian Ocean Territory
13 1 0.04% 0 0.00% 0 0.04% Japan
14 1 0.04% 0 0.00% 0 0.03% Mexico
15 1 0.04% 0 0.00% 0 0.04% Turkey
16 1 0.04% 0 0.00% 0 0.04% Ukraine


Generated by Webalizer Version 2.23