Usage Statistics for serveredgehosting.com

Summary Period: December 2025
Generated 12-Dec-2025 12:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1908
Total Files 0
Total Pages 935
Total Visits 618
Total KBytes 476
Total Unique Sites 697
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 239
. Avg Max
Hits per Hour 6 512
Hits per Day 159 605
Files per Day 0 0
Pages per Day 77 161
Sites per Day 58 101
Visits per Day 51 86
KBytes per Day 40 154
Hits by Response Code
Code 301 - Moved Permanently 99.42% 1897
Code 404 - Not Found 0.58% 11

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 323 16.93% 0 0.00% 161 17.22% 47 7.61% 66 9.47% 78 16.46%
2 176 9.22% 0 0.00% 62 6.63% 55 8.90% 76 10.90% 43 9.07%
3 78 4.09% 0 0.00% 55 5.88% 52 8.41% 64 9.18% 19 3.99%
4 605 31.71% 0 0.00% 156 16.68% 41 6.63% 45 6.46% 154 32.38%
5 158 8.28% 0 0.00% 125 13.37% 75 12.14% 87 12.48% 38 7.95%
6 55 2.88% 0 0.00% 42 4.49% 42 6.80% 50 7.17% 13 2.81%
7 103 5.40% 0 0.00% 69 7.38% 47 7.61% 53 7.60% 25 5.17%
8 129 6.76% 0 0.00% 64 6.84% 62 10.03% 101 14.49% 31 6.57%
9 90 4.72% 0 0.00% 54 5.78% 52 8.41% 64 9.18% 21 4.49%
10 54 2.83% 0 0.00% 35 3.74% 34 5.50% 50 7.17% 15 3.16%
11 104 5.45% 0 0.00% 87 9.30% 86 13.92% 93 13.34% 29 6.01%
12 33 1.73% 0 0.00% 25 2.67% 25 4.05% 30 4.30% 9 1.93%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 24 1.26% 0 0 0.00% 1 17 1.82% 0 6 1.24%
1 4 51 2.67% 0 0 0.00% 3 36 3.85% 1 13 2.68%
2 3 45 2.36% 0 0 0.00% 3 36 3.85% 1 11 2.32%
3 3 43 2.25% 0 0 0.00% 2 34 3.64% 1 11 2.27%
4 4 51 2.67% 0 0 0.00% 3 39 4.17% 1 13 2.73%
5 2 29 1.52% 0 0 0.00% 1 22 2.35% 1 7 1.49%
6 5 70 3.67% 0 0 0.00% 2 26 2.78% 1 17 3.65%
7 2 32 1.68% 0 0 0.00% 1 22 2.35% 1 8 1.62%
8 3 41 2.15% 0 0 0.00% 2 25 2.67% 1 10 2.11%
9 3 37 1.94% 0 0 0.00% 2 29 3.10% 1 9 1.90%
10 4 59 3.09% 0 0 0.00% 4 48 5.13% 1 14 3.00%
11 1 23 1.21% 0 0 0.00% 1 18 1.93% 0 6 1.23%
12 2 33 1.73% 0 0 0.00% 1 22 2.35% 1 8 1.74%
13 1 20 1.05% 0 0 0.00% 1 16 1.71% 0 5 1.04%
14 19 228 11.95% 0 0 0.00% 10 124 13.26% 5 57 12.01%
15 6 77 4.04% 0 0 0.00% 2 30 3.21% 2 18 3.79%
16 47 571 29.93% 0 0 0.00% 12 145 15.51% 12 146 30.75%
17 16 193 10.12% 0 0 0.00% 8 99 10.59% 4 46 9.72%
18 3 44 2.31% 0 0 0.00% 1 23 2.46% 1 11 2.27%
19 2 31 1.62% 0 0 0.00% 1 20 2.14% 1 8 1.61%
20 3 36 1.89% 0 0 0.00% 1 23 2.46% 1 9 1.86%
21 3 40 2.10% 0 0 0.00% 1 21 2.25% 1 10 2.15%
22 8 100 5.24% 0 0 0.00% 3 41 4.39% 2 25 5.22%
23 2 30 1.57% 0 0 0.00% 1 19 2.03% 1 8 1.58%

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 203 10.64% 0 0.00% 51 10.73% 1 0.16% 40.84.21.151
2 101 5.29% 0 0.00% 25 5.27% 1 0.16% 193.37.32.61
3 101 5.29% 0 0.00% 27 5.74% 1 0.16% 193.37.32.65
4 101 5.29% 0 0.00% 25 5.32% 1 0.16% 193.37.32.78
5 101 5.29% 0 0.00% 26 5.42% 1 0.16% 193.37.32.91
6 101 5.29% 0 0.00% 26 5.49% 1 0.16% 193.37.32.93
7 81 4.25% 0 0.00% 20 4.10% 1 0.16% 4.241.216.248
8 42 2.20% 0 0.00% 10 2.17% 1 0.16% 103.163.161.30
9 41 2.15% 0 0.00% 9 1.86% 2 0.32% 74.7.241.6
10 26 1.36% 0 0.00% 6 1.30% 13 2.10% discovery-crawler16.blex.seranking.com
11 21 1.10% 0 0.00% 6 1.16% 0 0.00% 185.102.115.93
12 21 1.10% 0 0.00% 5 1.05% 1 0.16% 195.24.236.57
13 15 0.79% 0 0.00% 3 0.73% 9 1.46% host-195-2-67-184.hosted-by-vdsina.ru
14 11 0.58% 0 0.00% 3 0.56% 1 0.16% 78.153.140.171
15 10 0.52% 0 0.00% 2 0.49% 7 1.13% host-178-20-45-182.hosted-by-vdsina.ru
16 10 0.52% 0 0.00% 2 0.49% 1 0.16% server-31.210.93.31.as42926.net
17 9 0.47% 0 0.00% 2 0.44% 4 0.65% crawl-66-249-72-171.googlebot.com
18 8 0.42% 0 0.00% 2 0.41% 0 0.00% 92.118.39.32
19 8 0.42% 0 0.00% 2 0.42% 0 0.00% crawling-gateway-136-243-228-179.dataforseo.com
20 7 0.37% 0 0.00% 2 0.35% 1 0.16% ec2-15-220-64-3.eu-central-1.compute.amazonaws.com
21 7 0.37% 0 0.00% 2 0.36% 1 0.16% ip216.ip-139-99-34.net
22 6 0.31% 0 0.00% 2 0.33% 1 0.16% 193.37.32.95
23 6 0.31% 0 0.00% 1 0.30% 6 0.97% 22.33.114.188.donpac.ru
24 6 0.31% 0 0.00% 2 0.32% 1 0.16% 45.80.158.164
25 6 0.31% 0 0.00% 1 0.29% 6 0.97% 89.83.178.93.donpac.ru
26 6 0.31% 0 0.00% 2 0.32% 1 0.16% hubnr-is-a-loser.com
27 6 0.31% 0 0.00% 1 0.31% 0 0.00% msnbot-207-46-13-231.search.msn.com
28 6 0.31% 0 0.00% 1 0.30% 1 0.16% server-31.210.93.15.as42926.net
29 6 0.31% 0 0.00% 1 0.30% 1 0.16% server-31.210.93.16.as42926.net
30 6 0.31% 0 0.00% 2 0.32% 1 0.16% vmi2792104.contaboserver.net

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 10.64% 0 0.00% 51 10.73% 1 0.16% 40.84.21.151
2 101 5.29% 0 0.00% 27 5.74% 1 0.16% 193.37.32.65
3 101 5.29% 0 0.00% 26 5.49% 1 0.16% 193.37.32.93
4 101 5.29% 0 0.00% 26 5.42% 1 0.16% 193.37.32.91
5 101 5.29% 0 0.00% 25 5.32% 1 0.16% 193.37.32.78
6 101 5.29% 0 0.00% 25 5.27% 1 0.16% 193.37.32.61
7 81 4.25% 0 0.00% 20 4.10% 1 0.16% 4.241.216.248
8 42 2.20% 0 0.00% 10 2.17% 1 0.16% 103.163.161.30
9 41 2.15% 0 0.00% 9 1.86% 2 0.32% 74.7.241.6
10 26 1.36% 0 0.00% 6 1.30% 13 2.10% discovery-crawler16.blex.seranking.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 1535 80.45% - (Direct Request)
2 129 6.76% http://serveredgehosting.com/
3 38 1.99% https://www.google.de/
4 33 1.73% https://www.google.co.uk/
5 33 1.73% https://www.yahoo.com/
6 28 1.47% https://www.bing.com/
7 27 1.42% https://www.google.com/
8 24 1.26% https://www.google.fr/
9 22 1.15% https://duckduckgo.com/
10 22 1.15% www.google.com
11 7 0.37% binance.com
12 2 0.10% serveredgehosting.com
13 1 0.05% http://mail.serveredgehosting.com/
14 1 0.05% http://serveredgehosting.com
15 1 0.05% http://serveredgehosting.com/category/business/
16 1 0.05% http://serveredgehosting.com/product-category/desktop/
17 1 0.05% http://serveredgehosting.com/robots.txt
18 1 0.05% http://www.google.com.hk
19 1 0.05% http://www.serveredgehosting.com/
20 1 0.05% https://www.google.ca

Top 15 of 239 Total User Agents
# Hits User Agent
1 561 29.40% Go-http-client/1.1
2 103 5.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 80 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
4 49 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 36 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/329.0.660098639 Mobile/15
6 35 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36/8mqQhSuL-0
7 33 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 33 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 31 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 26 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 26 1.36% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 26 1.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 22 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 21 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 20 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1407 73.74% 0 0.00% 354 74.36% Unresolved/Unknown
2 296 15.51% 0 0.00% 72 15.17% Commercial (com)
3 103 5.40% 0 0.00% 25 5.27% Network (net)
4 51 2.67% 0 0.00% 12 2.51% Russian Federation
5 8 0.42% 0 0.00% 2 0.40% Germany
6 7 0.37% 0 0.00% 2 0.36% Non-Profit (org)
7 6 0.31% 0 0.00% 2 0.35% Brazil
8 4 0.21% 0 0.00% 1 0.20% Netherlands
9 3 0.16% 0 0.00% 1 0.15% Address Routing (arpa)
10 3 0.16% 0 0.00% 1 0.15% Sweden
11 3 0.16% 0 0.00% 1 0.16% St. Helena
12 2 0.10% 0 0.00% 1 0.11% Argentina
13 2 0.10% 0 0.00% 1 0.12% Czech Republic
14 2 0.10% 0 0.00% 1 0.11% Mexico
15 1 0.05% 0 0.00% 0 0.05% Generic TLD (info)
16 1 0.05% 0 0.00% 0 0.06% Cocos (Keeling) Islands
17 1 0.05% 0 0.00% 0 0.05% Switzerland
18 1 0.05% 0 0.00% 0 0.06% Chile
19 1 0.05% 0 0.00% 0 0.05% China
20 1 0.05% 0 0.00% 0 0.05% Indonesia
21 1 0.05% 0 0.00% 0 0.05% British Indian Ocean Territory
22 1 0.05% 0 0.00% 0 0.05% Japan
23 1 0.05% 0 0.00% 0 0.06% Paraguay
24 1 0.05% 0 0.00% 0 0.05% Thailand
25 1 0.05% 0 0.00% 0 0.06% Ukraine


Generated by Webalizer Version 2.23