Usage Statistics for serveredgehosting.com

Summary Period: December 2025
Generated 11-Dec-2025 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1815
Total Files 0
Total Pages 859
Total Visits 542
Total KBytes 451
Total Unique Sites 620
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 215
. Avg Max
Hits per Hour 6 512
Hits per Day 165 605
Files per Day 0 0
Pages per Day 78 161
Sites per Day 56 101
Visits per Day 49 75
KBytes per Day 41 154
Hits by Response Code
Code 301 - Moved Permanently 99.39% 1804
Code 404 - Not Found 0.61% 11

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 323 17.80% 0 0.00% 161 18.74% 47 8.67% 66 10.65% 78 17.40%
2 176 9.70% 0 0.00% 62 7.22% 55 10.15% 76 12.26% 43 9.59%
3 78 4.30% 0 0.00% 55 6.40% 52 9.59% 64 10.32% 19 4.21%
4 605 33.33% 0 0.00% 156 18.16% 41 7.56% 45 7.26% 154 34.23%
5 158 8.71% 0 0.00% 125 14.55% 75 13.84% 87 14.03% 38 8.40%
6 55 3.03% 0 0.00% 42 4.89% 42 7.75% 50 8.06% 13 2.98%
7 103 5.67% 0 0.00% 69 8.03% 47 8.67% 53 8.55% 25 5.47%
8 129 7.11% 0 0.00% 64 7.45% 62 11.44% 101 16.29% 31 6.95%
9 90 4.96% 0 0.00% 54 6.29% 52 9.59% 64 10.32% 21 4.75%
10 54 2.98% 0 0.00% 35 4.07% 34 6.27% 50 8.06% 15 3.34%
11 44 2.42% 0 0.00% 36 4.19% 35 6.46% 38 6.13% 12 2.68%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 22 1.21% 0 0 0.00% 1 15 1.75% 0 5 1.19%
1 4 49 2.70% 0 0 0.00% 3 36 4.19% 1 12 2.71%
2 3 40 2.20% 0 0 0.00% 3 33 3.84% 1 10 2.14%
3 3 39 2.15% 0 0 0.00% 2 30 3.49% 1 10 2.16%
4 4 47 2.59% 0 0 0.00% 3 37 4.31% 1 12 2.62%
5 2 27 1.49% 0 0 0.00% 1 20 2.33% 1 7 1.45%
6 6 68 3.75% 0 0 0.00% 2 25 2.91% 2 17 3.74%
7 2 31 1.71% 0 0 0.00% 1 21 2.44% 1 7 1.66%
8 3 40 2.20% 0 0 0.00% 2 24 2.79% 1 10 2.17%
9 3 35 1.93% 0 0 0.00% 2 28 3.26% 1 9 1.89%
10 4 54 2.98% 0 0 0.00% 3 43 5.01% 1 13 2.86%
11 1 20 1.10% 0 0 0.00% 1 15 1.75% 0 5 1.12%
12 2 28 1.54% 0 0 0.00% 1 17 1.98% 1 7 1.54%
13 1 16 0.88% 0 0 0.00% 1 13 1.51% 0 4 0.86%
14 20 225 12.40% 0 0 0.00% 11 121 14.09% 5 56 12.52%
15 6 67 3.69% 0 0 0.00% 2 23 2.68% 1 15 3.39%
16 51 566 31.18% 0 0 0.00% 12 140 16.30% 13 145 32.20%
17 17 190 10.47% 0 0 0.00% 8 96 11.18% 4 46 10.10%
18 3 40 2.20% 0 0 0.00% 1 20 2.33% 1 10 2.15%
19 2 27 1.49% 0 0 0.00% 1 16 1.86% 1 7 1.46%
20 2 28 1.54% 0 0 0.00% 1 18 2.10% 1 7 1.48%
21 3 35 1.93% 0 0 0.00% 1 17 1.98% 1 9 1.97%
22 8 93 5.12% 0 0 0.00% 3 34 3.96% 2 23 5.09%
23 2 28 1.54% 0 0 0.00% 1 17 1.98% 1 7 1.55%

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 203 11.18% 0 0.00% 51 11.34% 1 0.18% 40.84.21.151
2 101 5.56% 0 0.00% 25 5.57% 1 0.18% 193.37.32.61
3 101 5.56% 0 0.00% 27 6.06% 1 0.18% 193.37.32.65
4 101 5.56% 0 0.00% 25 5.63% 1 0.18% 193.37.32.78
5 101 5.56% 0 0.00% 26 5.73% 1 0.18% 193.37.32.91
6 101 5.56% 0 0.00% 26 5.80% 1 0.18% 193.37.32.93
7 81 4.46% 0 0.00% 20 4.34% 1 0.18% 4.241.216.248
8 42 2.31% 0 0.00% 10 2.29% 1 0.18% 103.163.161.30
9 41 2.26% 0 0.00% 9 1.96% 2 0.37% 74.7.241.6
10 26 1.43% 0 0.00% 6 1.37% 13 2.40% discovery-crawler16.blex.seranking.com
11 21 1.16% 0 0.00% 5 1.11% 1 0.18% 195.24.236.57
12 18 0.99% 0 0.00% 5 1.04% 0 0.00% 185.102.115.93
13 15 0.83% 0 0.00% 3 0.77% 9 1.66% host-195-2-67-184.hosted-by-vdsina.ru
14 11 0.61% 0 0.00% 3 0.59% 1 0.18% 78.153.140.171
15 10 0.55% 0 0.00% 2 0.52% 7 1.29% host-178-20-45-182.hosted-by-vdsina.ru
16 10 0.55% 0 0.00% 2 0.52% 1 0.18% server-31.210.93.31.as42926.net
17 9 0.50% 0 0.00% 2 0.47% 4 0.74% crawl-66-249-72-171.googlebot.com
18 8 0.44% 0 0.00% 2 0.43% 0 0.00% 92.118.39.32
19 7 0.39% 0 0.00% 2 0.38% 0 0.00% crawling-gateway-136-243-228-179.dataforseo.com
20 7 0.39% 0 0.00% 2 0.37% 1 0.18% ec2-15-220-64-3.eu-central-1.compute.amazonaws.com
21 7 0.39% 0 0.00% 2 0.38% 1 0.18% ip216.ip-139-99-34.net
22 6 0.33% 0 0.00% 2 0.35% 1 0.18% 193.37.32.95
23 6 0.33% 0 0.00% 1 0.32% 6 1.11% 22.33.114.188.donpac.ru
24 6 0.33% 0 0.00% 2 0.34% 1 0.18% 45.80.158.164
25 6 0.33% 0 0.00% 1 0.31% 6 1.11% 89.83.178.93.donpac.ru
26 6 0.33% 0 0.00% 2 0.34% 1 0.18% hubnr-is-a-loser.com
27 6 0.33% 0 0.00% 1 0.32% 0 0.00% msnbot-207-46-13-231.search.msn.com
28 6 0.33% 0 0.00% 1 0.31% 1 0.18% server-31.210.93.15.as42926.net
29 6 0.33% 0 0.00% 1 0.31% 1 0.18% server-31.210.93.16.as42926.net
30 6 0.33% 0 0.00% 2 0.34% 1 0.18% vmi2792104.contaboserver.net

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 11.18% 0 0.00% 51 11.34% 1 0.18% 40.84.21.151
2 101 5.56% 0 0.00% 27 6.06% 1 0.18% 193.37.32.65
3 101 5.56% 0 0.00% 26 5.80% 1 0.18% 193.37.32.93
4 101 5.56% 0 0.00% 26 5.73% 1 0.18% 193.37.32.91
5 101 5.56% 0 0.00% 25 5.63% 1 0.18% 193.37.32.78
6 101 5.56% 0 0.00% 25 5.57% 1 0.18% 193.37.32.61
7 81 4.46% 0 0.00% 20 4.34% 1 0.18% 4.241.216.248
8 42 2.31% 0 0.00% 10 2.29% 1 0.18% 103.163.161.30
9 41 2.26% 0 0.00% 9 1.96% 2 0.37% 74.7.241.6
10 26 1.43% 0 0.00% 6 1.37% 13 2.40% discovery-crawler16.blex.seranking.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 1455 80.17% - (Direct Request)
2 116 6.39% http://serveredgehosting.com/
3 38 2.09% https://www.google.de/
4 33 1.82% https://www.google.co.uk/
5 33 1.82% https://www.yahoo.com/
6 28 1.54% https://www.bing.com/
7 27 1.49% https://www.google.com/
8 24 1.32% https://www.google.fr/
9 22 1.21% https://duckduckgo.com/
10 22 1.21% www.google.com
11 7 0.39% binance.com
12 2 0.11% serveredgehosting.com
13 1 0.06% http://mail.serveredgehosting.com/
14 1 0.06% http://serveredgehosting.com
15 1 0.06% http://serveredgehosting.com/category/business/
16 1 0.06% http://serveredgehosting.com/product-category/desktop/
17 1 0.06% http://serveredgehosting.com/robots.txt
18 1 0.06% http://www.google.com.hk
19 1 0.06% http://www.serveredgehosting.com/
20 1 0.06% https://www.google.ca

Top 15 of 215 Total User Agents
# Hits User Agent
1 561 30.91% Go-http-client/1.1
2 92 5.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 75 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
4 48 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 36 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/329.0.660098639 Mobile/15
6 35 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36/8mqQhSuL-0
7 31 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 31 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 28 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 26 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 26 1.43% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 24 1.32% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 22 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 20 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 19 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1348 74.27% 0 0.00% 338 74.98% Unresolved/Unknown
2 270 14.88% 0 0.00% 65 14.44% Commercial (com)
3 101 5.56% 0 0.00% 25 5.45% Network (net)
4 50 2.75% 0 0.00% 12 2.59% Russian Federation
5 7 0.39% 0 0.00% 2 0.38% Non-Profit (org)
6 7 0.39% 0 0.00% 2 0.36% Germany
7 5 0.28% 0 0.00% 1 0.30% Brazil
8 4 0.22% 0 0.00% 1 0.21% Netherlands
9 3 0.17% 0 0.00% 1 0.16% Address Routing (arpa)
10 3 0.17% 0 0.00% 1 0.16% Sweden
11 3 0.17% 0 0.00% 1 0.17% St. Helena
12 2 0.11% 0 0.00% 1 0.12% Argentina
13 2 0.11% 0 0.00% 1 0.11% Mexico
14 1 0.06% 0 0.00% 0 0.05% Generic TLD (info)
15 1 0.06% 0 0.00% 0 0.05% Switzerland
16 1 0.06% 0 0.00% 0 0.06% Chile
17 1 0.06% 0 0.00% 0 0.05% China
18 1 0.06% 0 0.00% 0 0.06% Indonesia
19 1 0.06% 0 0.00% 0 0.05% British Indian Ocean Territory
20 1 0.06% 0 0.00% 0 0.05% Japan
21 1 0.06% 0 0.00% 0 0.07% Paraguay
22 1 0.06% 0 0.00% 0 0.06% Thailand
23 1 0.06% 0 0.00% 0 0.06% Ukraine


Generated by Webalizer Version 2.23